Samsung Galaxy S6 Flat - 4G/LTE RAM 3Gb / 32Gb OCTACORE 2,1 Ghz | Image source: Lazada
Detail produk dari Samsung Galaxy S6 Flat - 4G/LTE RAM 3Gb / 32Gb OCTACORE 2,1 Ghz
HARAP DIBACA SEBELUM MEMBELI :
- All Unit Jaminan 100% Original ( ASLI ) bukan Replika/Supercopy/Dummy
- All Unit New Refurb Grade A
- All Unit Ex garansi SEIN indonesia
- All unit Barang FU ( Factory Unlock mendukung semua sim card GSM Indonesia )
- All unit Sudah PASS QUALITY CHECK, Dijamin HARDWARE/SOFTWARE Tidak Ada Rusak!
- All unit Barang yang dijual dijamin aman dan lancar.
WARNA READY : Black Sapphire & White Pearl
NOTE : JIKA STOK WARNA YG DIPILIH USER KOSONG , MAKA KAMI AKAN MENGIRIM RANDOM SESUAI WARNA YG READY DI TOKO ( NO COMPLAIN )
Grade A:
- Bodi relatif mulus seperti baru (96-99%)
- Keseluruhan produk masih berfungsi baik
- Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual.
Grade B:
- Bodi relatif lecet sedikit-sedang (85%-95%)
- Keseluruhan produk masih berfungsi baik
- Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger.
KAMI HANYA MELAYANI RETUR JIKA HP MENGALAMI KERUSAKAN SECARA FUNGSI , BAIK HARDWARE MAUPUN SOFTWARE.
JIKA TERJADI KERUSAKAN SELAMA MASA GARANSI 1 BULAN , SILAHKAN CHAT DI PERTANYAAN DENGAN MENYEBUT TGL PEMBELIAN , MAKA KAMI AKAN MENGHUBUNGI ANDA UTK PROSES RETUR.
KAMI SELLER BERTANGGUNG JAWAB PENUH ATAS PRODUK YG KAMI JUAL SELAMA MASA GARANSI.
MEMBELI BERARTI TELAH SETUJU DENGAN KETENTUAN DI ATAS ! NO COMPLAIN !
========================================================================
Network Technology
GSM / HSPA / LTE
Launch Announced 2015, March
Status Available. Released 2015, April
Body Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in)
Weight 138 g (4.87 oz)
Build Corning Gorilla Glass 4 back panel
SIM Nano-SIM
- Samsung Pay (Visa, MasterCard certified)
Display Type Super AMOLED capacitive touchscreen, 16M colors
Size 5.1 inches (~70.7% screen-to-body ratio)
Resolution 1440 x 2560 pixels (~577 ppi pixel density)
Multitouch Yes
Protection Corning Gorilla Glass 4
- TouchWiz UI
Platform OS Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat)
Chipset Exynos 7420 Octa
CPU Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53)
GPU Mali-T760MP8
Memory Card slot No
Internal 32/64/128 GB, 3 GB RAM
Camera Primary 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality
Features 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama
Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality
Secondary 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR
Sound Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
- 24-bit/192kHz audio
- Active noise cancellation with dedicated mic
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 4.1, A2DP, LE, aptX
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio No
USB microUSB 2.0, USB Host
Features Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML5
Java No
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- OneDrive (115 GB cloud storage)
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document editor
Battery Non-removable Li-Ion 2550 mAh battery
Talk time Up to 17 h (3G)
Music play Up to 49 h
Misc Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz
SAR 1.15 W/kg (head) 1.16 W/kg (body)
SAR EU 0.38 W/kg (head) 0.50 W/kg (body)
Price About 400 EUR
Tests Performance Basemark OS II: 1663 / Basemark OS II 2.0: 1641
Basemark X: 22752
Display Contrast ratio: Infinite (nominal), 4.124 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB
Audio quality Noise -95.6dB / Crosstalk -94.5dB
Battery life
Endurance rating 73h
Spesifikasi Samsung Galaxy S6 Flat - 4G/LTE RAM 3Gb / 32Gb OCTACORE 2,1 Ghz
| SKU | SA848ELAANBLF3ANID-50315083 |
| RAM memory | 3GB |
| Sim Slots | Single |
| Jenis Baterai | Built-in Rechargeable Battery |
| English description | HARAP DIBACA SEBELUM MEMBELI : - All Unit Jaminan 100% Original ( ASLI ) bukan Replika/Supercopy/Dummy - All Unit New Refurb Grade A - All Unit Ex garansi SEIN indonesia - All unit Barang FU ( Factory Unlock mendukung semua sim card GSM Indonesia ) - All unit Sudah PASS QUALITY CHECK, Dijamin HARDWARE/SOFTWARE Tidak Ada Rusak! - All unit Barang yang dijual dijamin aman dan lancar. WARNA READY : Black Sapphire & White Pearl NOTE : JIKA STOK WARNA YG DIPILIH USER KOSONG , MAKA KAMI AKAN MENGIRIM RANDOM SESUAI WARNA YG READY DI TOKO ( NO COMPLAIN ) Grade A: - Bodi relatif mulus seperti baru (96-99%) - Keseluruhan produk masih berfungsi baik - Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual. Grade B: - Bodi relatif lecet sedikit-sedang (85%-95%) - Keseluruhan produk masih berfungsi baik - Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger. KAMI HANYA MELAYANI RETUR JIKA HP MENGALAMI KERUSAKAN SECARA FUNGSI , BAIK HARDWARE MAUPUN SOFTWARE. JIKA TERJADI KERUSAKAN SELAMA MASA GARANSI 1 BULAN , SILAHKAN CHAT DI PERTANYAAN DENGAN MENYEBUT TGL PEMBELIAN , MAKA KAMI AKAN MENGHUBUNGI ANDA UTK PROSES RETUR. KAMI SELLER BERTANGGUNG JAWAB PENUH ATAS PRODUK YG KAMI JUAL SELAMA MASA GARANSI. MEMBELI BERARTI TELAH SETUJU DENGAN KETENTUAN DI ATAS ! NO COMPLAIN ! ======================================================================== Network Technology GSM / HSPA / LTE Launch Announced 2015, March Status Available. Released 2015, April Body Dimensions 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) Weight 138 g (4.87 oz) Build Corning Gorilla Glass 4 back panel SIM Nano-SIM - Samsung Pay (Visa, MasterCard certified) Display Type Super AMOLED capacitive touchscreen, 16M colors Size 5.1 inches (~70.7% screen-to-body ratio) Resolution 1440 x 2560 pixels (~577 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass 4 - TouchWiz UI Platform OS Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) Chipset Exynos 7420 Octa CPU Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) GPU Mali-T760MP8 Memory Card slot No Internal 32/64/128 GB, 3 GB RAM Camera Primary 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality Features 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality Secondary 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR Sound Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 4.1, A2DP, LE, aptX GPS Yes, with A-GPS, GLONASS, BDS NFC Yes Infrared port Yes Radio No USB microUSB 2.0, USB Host Features Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor Battery Non-removable Li-Ion 2550 mAh battery Talk time Up to 17 h (3G) Music play Up to 49 h Misc Colors White Pearl, Black Sapphire, Gold Platinum, Blue Topaz SAR 1.15 W/kg (head) 1.16 W/kg (body) SAR EU 0.38 W/kg (head) 0.50 W/kg (body) Price About 400 EUR Tests Performance Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 Display Contrast ratio: Infinite (nominal), 4.124 (sunlight) Camera Photo / Video Loudspeaker Voice 68dB / Noise 66dB / Ring 73dB Audio quality Noise -95.6dB / Crosstalk -94.5dB Battery life Endurance rating 73h |
| Processor Type | Octa-core |
| Model | S6 FLAT |
| Screen Type | AMOLED |
| Video Resolution | 2160p |
| Sistem Operasi | Android |
| English highlights |
|
| Kapasitas Harddisk | 32GB |
| Camera Back | 16 to 20MP |
| Operating System Version | Android 7.0 |
| Resolusi | Full HD |
| 2000 - 2999 mAh | |
| Screen Size (inches) | 5.0 |
| Phone Features | Dustproof / Waterproof|Expandable Memory|Fingerprint Sensor|Touchscreen|GPS |
| Warranty period | 1 Month |
| Kondisi | Refurbish |
| Network Connections | 2G|3.5G - HSDPA|3G|4G |
| Tipe garansi | Seller Warranty |
| Camera Front | 5-6 MP |
Tidak ada komentar:
Posting Komentar