LG G5 ~ 5.3" RAM 4Gb / 32Gb 4G LTE Quadcore 2.15Ghz CAM DUAL 16MP+8MP | Image source: Lazada
Detail produk dari LG G5 ~ 5.3" RAM 4Gb / 32Gb 4G LTE Quadcore 2.15Ghz CAM DUAL 16MP+8MP
HARAP DIBACA SEBELUM MEMBELI :
- All Unit Jaminan 100% Original ( ASLI ) bukan Replika/Supercopy/Dummy
- All Unit New Refurb Grade A Like New
- All Unit Ex Garansi Internasional
- All unit Barang FU ( Factory Unlock mendukung semua sim card GSM Indonesia )
- All unit Sudah PASS QUALITY CHECK, Dijamin HARDWARE/SOFTWARE Tidak Ada Rusak!
- All unit Barang yang dijual dijamin aman dan lancar
- All unit hanya dikirim melalui ekspedisi JNE ke seluruh INDONESIA, tidak ada layanan COD ( Cash On Delivery )
WARNA READY : GREY, SILVER, GOLD, ROSEGOLD
NOTE : JIKA STOK WARNA YG DIPILIH USER KOSONG , MAKA KAMI AKAN MENGIRIM RANDOM SESUAI WARNA YG READY DI TOKO ( NO COMPLAIN )
Grade A:
- Bodi relatif mulus seperti baru (96-100%)
- Keseluruhan produk masih berfungsi baik
- Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual.
Grade B:
- Bodi relatif lecet sedikit-sedang (85%-95%)
- Keseluruhan produk masih berfungsi baik
- Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual.
Kami hanya melayani retur ganti unit jika hp mengalami kerusakan secara fungsi , baik hardware atau software. Jika terjadi kerusakan selama masa garansi 1 bulan, silahkan chat di pertanyaan pada halaman iklan produk tersebut dengan menyebut : Tanggal Pembelian, Nomor Pesanan & Nama Pemesan , maka kami akan menghubungi anda utk proses retur nya.
MEMBELI BERARTI TELAH SETUJU DENGAN KETENTUAN DI ATAS !
*** Yang memberi reputasi buruk , tidak akan dilayani garansi nya jika terjadi kerusakan.
========================================================================
Network Technology
GSM / CDMA / HSPA / LTE
Launch Announced 2016, February
Status Available. Released 2016, April
Body Dimensions 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in)
Weight 159 g (5.61 oz)
SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD capacitive touchscreen, 16M colors
Size 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio)
Resolution 1440 x 2560 pixels, 16:9 ratio (~554 ppi density)
Multitouch Yes
Protection Corning Gorilla Glass 4
- Always-on display
- LG Optimus UX 5.0 UI
Platform OS Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat)
Chipset Qualcomm MSM8996 Snapdragon 820
CPU Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
GPU Adreno 530
Memory Card slot microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only
Internal 32 GB, 4 GB RAM
Camera Primary Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS (3-axis), LED flash, check quality
Features 1/2.6" sensor size @ 29mm, 1/3.2" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR
Video 2160p@30fps, 1080p@30/60fps, HDR, stereo sound rec., check quality
Secondary 8 MP, f/2.0, 1/4" sensor size, 1.12 µm pixel size, 1080p
Sound Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
- 24-bit/192kHz audio
- Active noise cancellation with dedicated mic
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
GPS Yes, with A-GPS, GLONASS, BDS
NFC Yes
Infrared port Yes
Radio FM radio
USB 3.0, Type-C 1.0 reversible connector, USB On-The-Go
Features Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML5
Java No
- Fast battery charging (Quick Charge 3.0)
- MP4/DviX/XviD/H.264/WMV player
- MP3/WAV/FLAC/eAAC+/WMA player
- Photo/video editor
- Document editor
Battery Removable Li-Ion 2800 mAh battery
Stand-by Up to 400 h (3G)
Talk time Up to 20 h (3G)
Misc Colors Silver, Titan, Gold, Pink
SAR EU 0.52 W/kg (head) 1.24 W/kg (body)
Price About 450 EUR
Tests Performance Basemark OS II: 2425 / Basemark OS II 2.0: 2314
Basemark X: 27577
Display Contrast ratio: 1855:1 (nominal), 2.905 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 70dB / Ring 73dB
Audio quality Noise -92.6dB / Crosstalk -93.3dB
Battery life
Endurance rating 60h
Spesifikasi LG G5 ~ 5.3" RAM 4Gb / 32Gb 4G LTE Quadcore 2.15Ghz CAM DUAL 16MP+8MP
SKU | LG639ELAAUC5BRANID-68299043 |
Camera Back | 16-20MP |
Resolusi | Full HD |
Jenis Baterai | Baterai Dapat Dilepas dan Diisi Ulang |
Tipe garansi | Garansi Seller |
Model | G5 |
RAM memory | 4GB |
Kondisi | Rekondisi |
Sim Slots | Satu Slot |
Warranty period | 1 Bulan |
Video Resolution | 2160p |
2000 - 2999 mAh | |
English highlights |
|
English description | HARAP DIBACA SEBELUM MEMBELI : - All Unit Jaminan 100% Original ( ASLI ) bukan Replika/Supercopy/Dummy - All Unit New Refurb Grade A Like New - All Unit Ex Garansi Internasional - All unit Barang FU ( Factory Unlock mendukung semua sim card GSM Indonesia ) - All unit Sudah PASS QUALITY CHECK, Dijamin HARDWARE/SOFTWARE Tidak Ada Rusak! - All unit Barang yang dijual dijamin aman dan lancar - All unit hanya dikirim melalui ekspedisi JNE ke seluruh INDONESIA, tidak ada layanan COD ( Cash On Delivery ) WARNA READY : GREY, SILVER, GOLD, ROSEGOLD NOTE : JIKA STOK WARNA YG DIPILIH USER KOSONG , MAKA KAMI AKAN MENGIRIM RANDOM SESUAI WARNA YG READY DI TOKO ( NO COMPLAIN ) Grade A: - Bodi relatif mulus seperti baru (96-100%) - Keseluruhan produk masih berfungsi baik - Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual. Grade B: - Bodi relatif lecet sedikit-sedang (85%-95%) - Keseluruhan produk masih berfungsi baik - Dijual lengkap : Box kemasan Tersegel, Unit Handphone, Headset, Charger, Buku manual. Kami hanya melayani retur ganti unit jika hp mengalami kerusakan secara fungsi , baik hardware atau software. Jika terjadi kerusakan selama masa garansi 1 bulan, silahkan chat di pertanyaan pada halaman iklan produk tersebut dengan menyebut : Tanggal Pembelian, Nomor Pesanan & Nama Pemesan , maka kami akan menghubungi anda utk proses retur nya. MEMBELI BERARTI TELAH SETUJU DENGAN KETENTUAN DI ATAS ! *** Yang memberi reputasi buruk , tidak akan dilayani garansi nya jika terjadi kerusakan. ======================================================================== Network Technology GSM / CDMA / HSPA / LTE Launch Announced 2016, February Status Available. Released 2016, April Body Dimensions 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) Weight 159 g (5.61 oz) SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Display Type IPS LCD capacitive touchscreen, 16M colors Size 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) Resolution 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) Multitouch Yes Protection Corning Gorilla Glass 4 - Always-on display - LG Optimus UX 5.0 UI Platform OS Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) Chipset Qualcomm MSM8996 Snapdragon 820 CPU Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) GPU Adreno 530 Memory Card slot microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only Internal 32 GB, 4 GB RAM Camera Primary Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS (3-axis), LED flash, check quality Features 1/2.6" sensor size @ 29mm, 1/3.2" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR Video 2160p@30fps, 1080p@30/60fps, HDR, stereo sound rec., check quality Secondary 8 MP, f/2.0, 1/4" sensor size, 1.12 µm pixel size, 1080p Sound Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth 4.2, A2DP, LE, aptX HD GPS Yes, with A-GPS, GLONASS, BDS NFC Yes Infrared port Yes Radio FM radio USB 3.0, Type-C 1.0 reversible connector, USB On-The-Go Features Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No - Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor Battery Removable Li-Ion 2800 mAh battery Stand-by Up to 400 h (3G) Talk time Up to 20 h (3G) Misc Colors Silver, Titan, Gold, Pink SAR EU 0.52 W/kg (head) 1.24 W/kg (body) Price About 450 EUR Tests Performance Basemark OS II: 2425 / Basemark OS II 2.0: 2314 Basemark X: 27577 Display Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) Camera Photo / Video Loudspeaker Voice 68dB / Noise 70dB / Ring 73dB Audio quality Noise -92.6dB / Crosstalk -93.3dB Battery life Endurance rating 60h |
Operating System Version | Android 7.0 |
Network Connections | 2G|3.5G - HSDPA|3G|4G |
Screen Size (inches) | 5.0 |
Screen Type | LCD IPS |
Kapasitas Harddisk | 4GB |
Sistem Operasi | Android |
Care label | FULLSETT : unit LG G5, Baterai , Handsfree, Charger, Dus Box Imei |
Camera Front | 7 MP atau lebih |
Processor Type | Quad-core |
Phone Features | Memori Bisa Ditambahkan|Sensor Sidik Jari|Touchscreen|GPS |
Tidak ada komentar:
Posting Komentar