
Panasonic GX85 Kit 12-32mm - Brown | Image source: Lazada
Detail produk dari Panasonic GX85 Kit 12-32mm - Brown
Garansi resmi PT. Panasonic Gobel Indonesia selama 1(satu) Tahun sparepart dan servis.
( Bukan Garansi Toko atau Garansi Distributor !!! )
Promo Panasonic 1 - 31 Januari 2017
( harga sudah dipotong cashback )
Free :
- Panasonic SDHC 32GB Read 95MB/s, Write 90MB/s Class 10 4K
The Panasonic Lumix DMC-GX85 is the 'little brother' to the enthusiast-grade GX8, offering the majority of the same features but with a fixed EVF and lower resolution Live MOS sensor. Some of the inherited features include Dual IS, which combines in-body 5-axis and in-lens image stabilization, the company's impressive Depth from Defocus AF system, 4K photo and Post Focus and, of course 4K video capture. New to the GX85 are a 16:9 fixed electronic viewfinder with 2.75 million dots (equivalent) and a tilting 3" touchscreen display. The GX85 also supports Wi-Fi and battery charging over USB.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4592 x 3448 | |
Other resolutions | 4:3 (3232 x 2424, 2272 x 1704), 3:2 (4592 x 3064, 3232 x 2160, 1824 x 1216), 16:9 (4592 x 2584, 3840 x 2160, 1920 x 1080), 1:1 (3424 x 3424, 2416 x 2416, 1712 x 1712) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands down to 100) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Dual IS uses sensor and lens-shift (when available) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 49 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.39× | |
Viewfinder resolution | 2,764,800 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 200) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, auto w/redeye reduction, forced on, forced on w/redeye reduction, slow sync, slow sync w/redeye reduction, forced off | |
Continuous drive | 8.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p), 1920 x 1080 (60p, 60i, 30p, 24p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD | |
Videography notes | 100Mbps bit rate for 4K | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery & charger | |
Battery Life (CIPA) | 290 | |
Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) | |
Dimensions | 122 x 71 x 44 mm (4.8 x 2.8 x 1.73″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Spesifikasi Panasonic GX85 Kit 12-32mm - Brown
SKU | PA775ELAA87HMLANID-19583370 |
Tipe garansi | Garansi Resmi Distributor Lokal |
Ukuran (L x W x H cm) | 16.5x15.5x10.5 |
Megapiksel | 16.0 |
Zoom Optik | 0.0 |
Sensor Type | CMOS |
Model | GX85 Kit 12-32mm - Brown |
ISO Rating | Auto, 200-25600 |
Jenis Baterai | Baterai lithium |
Warranty period | 1 Tahun |
Ukuran layar | 3.0 |
Berat (kg) | 1.8 |
Tidak ada komentar:
Posting Komentar